MILE
| Your child’s binder(s) should include… | ||
| 1 | Pencil case for each binder filled with the following and be able to hold a calculator: | |
| Pens | ||
| Pencils | ||
| Erasers | ||
| Highlighters | ||
| Loose leaf paper for each subject | ||
| Index cards | ||
| 1 | Texas Instrument TI-30XIIS Scientific Calculator for Math and Earth Science (School will provide one if needed) | |
| 1 | 3-inch binder | |
| 2 | Packages of dividers | |
| 1 | One-subject spiral notebook | |
| 1 | Earbuds with a wire (Labeled in Ziploc bag) | |
| 1 | Pocket folder with holes (for homework) | |
| Recommended Supplies for School | ||
| 1 | Reusable water bottle | |
| Below are additional classes you MAY be scheduled for: | ||
| Algebra 1 | ||
| 1 | 1-inch binder | |
| 1 | TI-84 Plus Graphing Calculator CE model (for use throughout high school or school will lend upon request) | |
| 1 | Package of dividers | |
| Earth and Space Science | ||
| 1 | 1-inch 3-ring binder | |
| 1 | Hardcover bound marble notebook | |
| 1 | non-graphing calculator | |
School Tool Box: Weber's online School Tool Box is offering the Ship-To-Home program this year, so you can order your child's school supplies at ANY time and have it shipped directly to your home or business. Click the link below to purchase school supplies, which correspond to your child's team supply list. You can change items and quantities and buy optional items.