Activities and Clubs Schedule
Below you will find the Clubs & Activities for the 2025 - 2026 school year.
Please continue to check back as this page will be updated over the coming weeks where TBD is listed.
Last Updated 9/17/2025:
C.P. Weber Middle School | ||||||||||
Club and Activities 2025 - 2026 | ||||||||||
Before School Clubs | ||||||||||
Club / Activity | Grade(s) | Room | Advisor(s) | Start Date | Times | Monday | Tuesday | Wednesday | Thursday | Friday |
Chamber Choir | 6,7,8 | Chorus Room | Ms. Riordan | 10/2 | 7:15-8:00 | x | ||||
Chamber Orchestra | 6,7,8 | 16 | Ms. Garofalo | 9/25 | 7:15-8:00 | X | ||||
College Pioneers | 8th-12th | Library | Ms. Chuchon | 9/25 | 7:15-8:00 | x | ||||
Gay Straight Alliance | 6,7,8 | 209 | Ms. Drexler & TBD | TBD | 7:15-8:00 | x | ||||
Intramurals | 6,7,8 | Gym | Mr. Braddish, & Ms. Piraino | 9/30 | 7:15-8:00 | x | x | x | ||
Jazz Band | 6,7,8 | 14 | TBD - Check back for updates | TBD | 7:15-8:00 | |||||
Jazz Lab Ensemble | 6,7,8 | 14 | Ms. Leen | 10/1 | 7:15-8:00 | x | ||||
Music Tech Club | 6,7,8 | 17 | Ms. Friedman | 9/25 | 7:15-8:00 | x | ||||
Newspaper Club | 6,7,8 | 22 | Ms. Gerondel | 9/26 | 7:15-8:00 | x | ||||
Yearbook | 6,7,8 | library | Dr. Andrew | 10/1 | 7:15-8:00 | x | ||||
|
||||||||||
After School Clubs | ||||||||||
Club / Activity | Grade(s) | Room | Advisor(s) | Start Date | Times | Monday | Tuesday | Wednesday | Thursday | Friday |
Art Club | 6,7,8 | 110 | Mr. Miscioscia & Ms. Jones | 9/30 | 3:15-4:15 | x | ||||
Drama Club | 6,7,8 | AUD | Ms. Friedman & Ms. Portmore-Davies | 10/3 |
3:15-4:15 (Sept-Nov/Apr-May)
3:15-5:15 (Nov-Mar)
|
(Nov-Mar only) | (Nov-Mar only) | (Nov-Mar only) | x | |
Gamers Guild | 6,7,8 | 109 | Ms. Caracciolo & Ms. Thompson | 10/6 | 3:30-4:15 | x | ||||
Global Thinkers | 6,7,8 | 3 | Ms. Chuchon | 9/26 | 3:30-4:15 | x | ||||
Homework Club | 7,8 | 22 | Ms. Convey | 9/30 | 3:15-4:15 | x | x | |||
Homework Club | 6 | G19 | Ms. Lax, Ms. Suk (Tues), & Ms. Kearns (Thurs) | 9/30 | 3:15-4:15 | x | x | |||
Homework Club (Resource) | 6,7,8 | 20 | Ms. Garcia, & Ms. DiToro | 9/15 | 3:15-4:15 | x | x | x | ||
Homework Club (ENL) | 6,7,8 | 231 | Ms. Young (Mon) & Ms. Caracciolo (Thurs) | 10/2 | 3:15-4:15 | x | x | |||
Peer Leadership | 6,7,8 | 215 | Ms. Edwards & Ms. Shields | 9/30 | 3:15-4:15 | x | ||||
Science Olympiad | 6,7,8 | G2, G4, G1, Cafeteria | Ms. Lindstadt-Iurka, Mr. Buchman, Mr. Tom, & Ms. Heyne | 9/19 | 3:15 | (as needed) | (as needed) | (as needed) | x | x |
Yearbook | 6,7,8 | 115 | Dr. Heckel | 10/6 | 3:15-4:00 | x |